loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 906.53 9.61 24.89
Equity-HDFC Bank Mar 31, 2025 749.56 7.95 5.53
Equity-Reliance Industr Mar 31, 2025 637.55 6.76 6.25
Equity-Axis Bank Mar 31, 2025 517.94 5.49 13.34
Equity-ICICI Bank Mar 31, 2025 337.09 3.57 11.98
Equity-TCS Mar 31, 2025 286.69 3.04 3.53
Equity-Infosys Mar 31, 2025 235.60 2.50 -6.94
Equity-Kotak Mah. Bank Mar 31, 2025 227.98 2.42 19.80
Equity-Jindal Steel Mar 31, 2025 228.08 2.42 6.56
Equity-Avanti Feeds Mar 31, 2025 201.00 2.13 16.08
Equity-CG Power & Ind Mar 31, 2025 191.55 2.03 11.51
Equity-ITC Mar 31, 2025 184.39 1.96 3.73
Equity-HDFC Life Insur. Mar 31, 2025 178.28 1.89 12.69
Equity-Hero Motocorp Mar 31, 2025 176.84 1.88 2.21
Equity-ICICI Lombard Mar 31, 2025 174.80 1.85 7.68
Equity-Maruti Suzuki Mar 31, 2025 172.83 1.83 -3.55
Equity-NTPC Mar 31, 2025 160.92 1.71 14.82
Equity-Sun Pharma.Inds. Mar 31, 2025 156.12 1.66 15.28
Equity-Asian Paints Mar 31, 2025 152.14 1.61 7.38
Equity-Bosch Mar 31, 2025 147.46 1.56 6.84
Equity-V-Mart Retail Mar 31, 2025 145.54 1.54 -0.70
Equity-Larsen & Toubro Mar 31, 2025 139.69 1.48 10.38
Equity-Aurobindo Pharma Mar 31, 2025 139.26 1.48 9.66
Equity-Vedanta Mar 31, 2025 139.02 1.47 17.39
Equity-O N G C Mar 31, 2025 135.51 1.44 9.38
Equity-Wipro Mar 31, 2025 131.13 1.39 -5.55
Equity-IndusInd Bank Mar 31, 2025 129.97 1.38 -34.37
Equity-Poonawalla Fin Mar 31, 2025 126.16 1.34 28.14
Equity-M & M Fin. Serv. Mar 31, 2025 121.69 1.29 4.58
Equity-Lupin Mar 31, 2025 116.61 1.24 6.47
Equity-Godrej Consumer Mar 31, 2025 115.93 1.23 15.33
Equity-Dr Reddy`s Labs Mar 31, 2025 114.42 1.21 13.87
Equity-K E C Intl. Mar 31, 2025 109.59 1.16 14.03
Equity-SBI Life Insuran Mar 31, 2025 108.35 1.15 0.99
Equity-Bandhan Bank Mar 31, 2025 95.08 1.01 3.61
Equity-St Bk of India Mar 31, 2025 92.58 0.98 12.01
Equity-United Breweries Mar 31, 2025 89.97 0.95 15.57
Equity-VRL Logistics Mar 31, 2025 89.91 0.95 4.85
Equity-EIH Mar 31, 2025 88.38 0.94 11.85
Equity-Power Grid Corpn Mar 31, 2025 87.11 0.92 -0.79
Equity-United Spirits Mar 31, 2025 84.08 0.89 9.10
Equity-Prestige Estates Mar 31, 2025 82.91 0.88 5.13
Equity-The Ramco Cement Mar 31, 2025 78.47 0.83 8.17
Equity-Greenpanel Inds. Mar 31, 2025 70.34 0.75 -15.63
Equity-Sobha Mar 31, 2025 69.84 0.74 2.01
Equity-UPL Mar 31, 2025 66.81 0.71 0.52
Equity-MAS FINANC SER Mar 31, 2025 62.75 0.67 5.36
Equity-Kirl. Ferrous Mar 31, 2025 62.29 0.66 5.70
Equity-Uno Minda Mar 31, 2025 61.04 0.65 5.58
Equity-Bata India Mar 31, 2025 59.78 0.63 1.77
Equity-Hyundai Motor I Mar 31, 2025 59.77 0.63 -1.29
Equity-Crompton Gr. Con Mar 31, 2025 56.63 0.60 12.18
Equity-NMDC Mar 31, 2025 51.67 0.55 10.26
Equity-Sterlite Tech. Mar 31, 2025 48.96 0.52 0.00
Equity-Updater Services Mar 31, 2025 44.57 0.47 -7.69
Derivatives-Cash Margin - Derivatives Mar 31, 2025 43.00 0.46 -78.71
Equity-Dalmia BharatLtd Mar 31, 2025 36.43 0.39 10.92
Equity-Deepak Nitrite Mar 31, 2025 34.71 0.37 -6.25
Equity-Sterling & Wils. Mar 31, 2025 30.04 0.32 -2.00
Equity-Cipla Mar 31, 2025 28.84 0.31 -31.69
Equity-Quess Corp Mar 31, 2025 19.54 0.21 -53.27
Equity-NCC Mar 31, 2025 14.66 0.16 -37.93
Equity-UPL PP Mar 31, 2025 5.33 0.06 19.29
Cash & Cash Equivalent-C C I Mar 31, 2025 4.95 0.05 0.31
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.40 0.00 -90.87
Net CA & Others-Net CA & Others Mar 31, 2025 -87.46 -0.93 0.00