loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 539.35 6.29 39.24
Equity-Reliance Industr Mar 31, 2024 378.89 4.42 1.71
Equity-HDFC Bank Mar 31, 2024 376.45 4.39 3.17
Equity-Axis Bank Mar 31, 2024 345.58 4.03 -2.60
Equity-ICICI Bank Mar 31, 2024 327.99 3.83 3.91
Equity-Jindal Steel Mar 31, 2024 212.29 2.48 9.39
Equity-CG Power & Indu. Mar 31, 2024 205.54 2.40 18.90
Equity-St Bk of India Mar 31, 2024 203.13 2.37 0.57
Equity-TCS Mar 31, 2024 193.82 2.26 -8.98
Equity-Bosch Mar 31, 2024 184.69 2.16 5.04
Equity-NTPC Mar 31, 2024 184.69 2.16 0.06
Equity-ITC Mar 31, 2024 179.91 2.10 5.43
Equity-Hero Motocorp Mar 31, 2024 179.45 2.09 6.68
Equity-Cipla Mar 31, 2024 172.15 2.01 1.12
Equity-Sun Pharma.Inds. Mar 31, 2024 162.06 1.89 2.70
Equity-ICICI Lombard Mar 31, 2024 161.71 1.89 -1.59
Equity-Indian Hotels Co Mar 31, 2024 159.61 1.86 0.76
Equity-IndusInd Bank Mar 31, 2024 155.30 1.81 5.30
Equity-HCL Technologies Mar 31, 2024 154.36 1.80 -7.23
Equity-Poonawalla Fin Mar 31, 2024 148.99 1.74 -0.30
Equity-Tech Mahindra Mar 31, 2024 143.53 1.67 -2.02
Equity-K E C Intl. Mar 31, 2024 139.30 1.63 -4.46
Equity-Tata Motors Mar 31, 2024 131.55 1.54 -1.11
Equity-Avanti Feeds Mar 31, 2024 127.12 1.48 -3.50
Equity-Godrej Consumer Mar 31, 2024 125.18 1.46 -0.47
Equity-Uno Minda Mar 31, 2024 122.65 1.43 2.26
Equity-GAIL (India) Mar 31, 2024 122.21 1.43 -0.66
Equity-Coal India Mar 31, 2024 117.21 1.37 -0.60
Equity-NCC Mar 31, 2024 116.18 1.36 -9.59
Equity-Lupin Mar 31, 2024 113.18 1.32 -0.26
Equity-Power Grid Corpn Mar 31, 2024 110.76 1.29 -2.10
Equity-Aurobindo Pharma Mar 31, 2024 108.88 1.27 11.47
Equity-Bank of Baroda Mar 31, 2024 105.62 1.23 -11.58
Equity-Infosys Mar 31, 2024 104.86 1.22 -10.51
Equity-VRL Logistics Mar 31, 2024 104.57 1.22 -5.62
Equity-Hindalco Inds. Mar 31, 2024 103.65 1.21 11.19
Equity-HDFC Life Insur. Mar 31, 2024 101.34 1.18 8.82
Equity-Radico Khaitan Mar 31, 2024 99.42 1.16 5.66
Equity-EIH Mar 31, 2024 98.89 1.15 -2.08
Equity-V-Mart Retail Mar 31, 2024 96.93 1.13 23.62
Equity-Shriram Finance Mar 31, 2024 94.39 1.10 -3.23
Equity-Greenpanel Inds. Mar 31, 2024 94.43 1.10 -18.33
Equity-Maruti Suzuki Mar 31, 2024 94.50 1.10 11.62
Equity-O N G C Mar 31, 2024 93.82 1.09 1.30
Equity-Dr Reddy`s Labs Mar 31, 2024 92.37 1.08 -4.15
Equity-Graphite India Mar 31, 2024 90.53 1.06 -2.47
Equity-The Ramco Cement Mar 31, 2024 89.16 1.04 1.66
Equity-Kirl. Ferrous Mar 31, 2024 87.14 1.02 2.66
Equity-Bharti Airtel Mar 31, 2024 86.00 1.00 9.37
Equity-M & M Fin. Serv. Mar 31, 2024 78.62 0.92 -1.62
Equity-Crompton Gr. Con Mar 31, 2024 77.58 0.91 6.63
Equity-M & M Mar 31, 2024 76.85 0.90 -0.57
Equity-United Spirits Mar 31, 2024 73.73 0.86 -2.71
Equity-Sobha Mar 31, 2024 72.44 0.85 -7.44
Equity-MAS FINANC SER Mar 31, 2024 70.38 0.82 -15.67
Equity-Deepak Nitrite Mar 31, 2024 63.77 0.74 -3.95
Equity-SBI Life Insuran Mar 31, 2024 60.01 0.70 -3.37
Equity-Laurus Labs Mar 31, 2024 54.93 0.64 -3.37
Equity-Sterling & Wils. Mar 31, 2024 52.33 0.61 -13.41
Equity-Quess Corp Mar 31, 2024 49.44 0.58 7.45
Equity-Updater Services Mar 31, 2024 48.05 0.56 -11.46
Equity-Larsen & Toubro Mar 31, 2024 37.64 0.44 8.23
Derivatives-Cash Margin - Derivatives Mar 31, 2024 27.00 0.32 1,250.00
Equity-Mayur Uniquoters Mar 31, 2024 8.26 0.10 -34.50
Cash & Cash Equivalent-C C I Mar 31, 2024 3.13 0.04 47.22
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.79 0.01 31.04
Net CA & Others-Net CA & Others Mar 31, 2024 -27.15 -0.32 -412.81